Savannah vs Corpus Christi
| Savannah | Corpus Christi | |
|---|---|---|
| Population | 6,718 | 317,804 |
| Median Household Income | $142,868 | $67,394 |
| Median Home Value | $400,000 | $210,400 |
| Median Gross Rent | $2,000/mo | $1,292/mo |
| Homeownership Rate | 72.0% | 57.9% |
| Unemployment Rate | 9.7% | 5.0% |
| Bachelor's Degree or Higher | 35.4% | 24.4% |
| Median Age | 36.6 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.