Savannah vs Houston
| Savannah | Houston | |
|---|---|---|
| Population | 6,718 | 2,296,253 |
| Median Household Income | $142,868 | $64,813 |
| Median Home Value | $400,000 | $277,800 |
| Median Gross Rent | $2,000/mo | $1,361/mo |
| Homeownership Rate | 72.0% | 42.1% |
| Unemployment Rate | 9.7% | 6.9% |
| Bachelor's Degree or Higher | 35.4% | 36.6% |
| Median Age | 36.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.