Saxapahaw vs Cary
| Saxapahaw | Cary | |
|---|---|---|
| Population | 1,200 | 174,880 |
| Median Household Income | $59,000 | $134,905 |
| Median Home Value | $194,000 | $580,200 |
| Median Gross Rent | $753/mo | $1,738/mo |
| Homeownership Rate | 81.2% | 66.6% |
| Unemployment Rate | 0.0% | 3.4% |
| Bachelor's Degree or Higher | 24.3% | 70.5% |
| Median Age | 49.5 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.