Saybrook-on-the-Lake vs Cincinnati
| Saybrook-on-the-Lake | Cincinnati | |
|---|---|---|
| Population | 1,112 | 308,870 |
| Median Household Income | $49,186 | $52,909 |
| Median Home Value | $167,800 | $230,900 |
| Median Gross Rent | $758/mo | $1,001/mo |
| Homeownership Rate | 78.1% | 39.8% |
| Unemployment Rate | 4.7% | 6.8% |
| Bachelor's Degree or Higher | 24.2% | 41.8% |
| Median Age | 64.5 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.