Scaggsville vs Columbia
| Scaggsville | Columbia | |
|---|---|---|
| Population | 10,793 | 106,600 |
| Median Household Income | $207,220 | $131,490 |
| Median Home Value | $668,500 | $497,400 |
| Median Gross Rent | $3,501/mo | $2,042/mo |
| Homeownership Rate | 92.3% | 64.8% |
| Unemployment Rate | 1.7% | 4.1% |
| Bachelor's Degree or Higher | 66.0% | 63.6% |
| Median Age | 44.0 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.