Scaggsville vs Glen Burnie
| Scaggsville | Glen Burnie | |
|---|---|---|
| Population | 10,793 | 71,427 |
| Median Household Income | $207,220 | $88,280 |
| Median Home Value | $668,500 | $348,900 |
| Median Gross Rent | $3,501/mo | $1,648/mo |
| Homeownership Rate | 92.3% | 64.1% |
| Unemployment Rate | 1.7% | 4.6% |
| Bachelor's Degree or Higher | 66.0% | 27.4% |
| Median Age | 44.0 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.