Scappoose vs Portland
| Scappoose | Portland | |
|---|---|---|
| Population | 8,003 | 646,101 |
| Median Household Income | $97,708 | $90,919 |
| Median Home Value | $455,700 | $581,500 |
| Median Gross Rent | $1,750/mo | $1,655/mo |
| Homeownership Rate | 74.6% | 52.0% |
| Unemployment Rate | 2.1% | 5.8% |
| Bachelor's Degree or Higher | 23.6% | 53.8% |
| Median Age | 40.3 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.