Schertz vs Corpus Christi
| Schertz | Corpus Christi | |
|---|---|---|
| Population | 42,545 | 317,804 |
| Median Household Income | $99,948 | $67,394 |
| Median Home Value | $317,100 | $210,400 |
| Median Gross Rent | $1,659/mo | $1,292/mo |
| Homeownership Rate | 78.4% | 57.9% |
| Unemployment Rate | 5.9% | 5.0% |
| Bachelor's Degree or Higher | 39.8% | 24.4% |
| Median Age | 38.6 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.