Schertz vs San Antonio
| Schertz | San Antonio | |
|---|---|---|
| Population | 42,545 | 1,445,662 |
| Median Household Income | $99,948 | $65,056 |
| Median Home Value | $317,100 | $235,700 |
| Median Gross Rent | $1,659/mo | $1,324/mo |
| Homeownership Rate | 78.4% | 52.2% |
| Unemployment Rate | 5.9% | 6.1% |
| Bachelor's Degree or Higher | 39.8% | 29.0% |
| Median Age | 38.6 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.