Schlusser vs Bethlehem
| Schlusser | Bethlehem | |
|---|---|---|
| Population | 5,725 | 76,555 |
| Median Household Income | $92,234 | $68,879 |
| Median Home Value | $241,000 | $260,400 |
| Median Gross Rent | $975/mo | $1,382/mo |
| Homeownership Rate | 81.8% | 49.9% |
| Unemployment Rate | 1.7% | 6.6% |
| Bachelor's Degree or Higher | 35.6% | 36.0% |
| Median Age | 43.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.