Schofield vs Appleton
| Schofield | Appleton | |
|---|---|---|
| Population | 2,256 | 75,133 |
| Median Household Income | $65,583 | $80,483 |
| Median Home Value | $154,000 | $231,400 |
| Median Gross Rent | $926/mo | $1,030/mo |
| Homeownership Rate | 57.9% | 67.1% |
| Unemployment Rate | 5.5% | 3.5% |
| Bachelor's Degree or Higher | 26.1% | 38.2% |
| Median Age | 38.7 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.