Schuylkill Haven vs Bethlehem
| Schuylkill Haven | Bethlehem | |
|---|---|---|
| Population | 5,242 | 76,555 |
| Median Household Income | $54,167 | $68,879 |
| Median Home Value | $132,400 | $260,400 |
| Median Gross Rent | $904/mo | $1,382/mo |
| Homeownership Rate | 66.6% | 49.9% |
| Unemployment Rate | 4.7% | 6.6% |
| Bachelor's Degree or Higher | 20.2% | 36.0% |
| Median Age | 38.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.