Scottville vs Livonia
| Scottville | Livonia | |
|---|---|---|
| Population | 1,512 | 94,928 |
| Median Household Income | $51,953 | $98,460 |
| Median Home Value | $134,300 | $281,100 |
| Median Gross Rent | $769/mo | $1,322/mo |
| Homeownership Rate | 59.7% | 87.2% |
| Unemployment Rate | 4.5% | 4.6% |
| Bachelor's Degree or Higher | 14.2% | 41.9% |
| Median Age | 32.5 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.