Sea Bright vs Paterson
| Sea Bright | Paterson | |
|---|---|---|
| Population | 1,629 | 157,864 |
| Median Household Income | $143,241 | $55,997 |
| Median Home Value | $821,100 | $360,100 |
| Median Gross Rent | $2,481/mo | $1,548/mo |
| Homeownership Rate | 69.9% | 26.9% |
| Unemployment Rate | 6.0% | 10.7% |
| Bachelor's Degree or Higher | 61.9% | 11.8% |
| Median Age | 55.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.