Sea Cliff vs New York
| Sea Cliff | New York | |
|---|---|---|
| Population | 5,062 | 8,622,467 |
| Median Household Income | $193,590 | $80,483 |
| Median Home Value | $986,900 | $777,600 |
| Median Gross Rent | $2,315/mo | $1,821/mo |
| Homeownership Rate | 77.3% | 32.8% |
| Unemployment Rate | 13.5% | 8.0% |
| Bachelor's Degree or Higher | 61.3% | 41.6% |
| Median Age | 40.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.