Sea Girt vs Toms River
| Sea Girt | Toms River | |
|---|---|---|
| Population | 2,031 | 92,827 |
| Median Household Income | $213,750 | $100,137 |
| Median Home Value | $2,000,001 | $403,600 |
| Median Gross Rent | $3,455/mo | $1,731/mo |
| Homeownership Rate | 87.3% | 81.9% |
| Unemployment Rate | 4.5% | 4.3% |
| Bachelor's Degree or Higher | 77.0% | 36.4% |
| Median Age | 57.2 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.