Seabrook Farms vs Jersey City
| Seabrook Farms | Jersey City | |
|---|---|---|
| Population | 1,447 | 287,899 |
| Median Household Income | $46,541 | $97,710 |
| Median Home Value | $210,400 | $566,900 |
| Median Gross Rent | —/mo | $2,007/mo |
| Homeownership Rate | 42.8% | 27.9% |
| Unemployment Rate | 5.0% | 5.5% |
| Bachelor's Degree or Higher | 19.8% | 54.8% |
| Median Age | 28.5 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.