Seabrook Farms vs Toms River
| Seabrook Farms | Toms River | |
|---|---|---|
| Population | 1,447 | 92,827 |
| Median Household Income | $46,541 | $100,137 |
| Median Home Value | $210,400 | $403,600 |
| Median Gross Rent | —/mo | $1,731/mo |
| Homeownership Rate | 42.8% | 81.9% |
| Unemployment Rate | 5.0% | 4.3% |
| Bachelor's Degree or Higher | 19.8% | 36.4% |
| Median Age | 28.5 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.