Seabrook Island vs North Charleston
| Seabrook Island | North Charleston | |
|---|---|---|
| Population | 2,062 | 115,755 |
| Median Household Income | $127,500 | $62,956 |
| Median Home Value | $1,001,400 | $302,200 |
| Median Gross Rent | $3,501/mo | $1,430/mo |
| Homeownership Rate | 95.8% | 49.8% |
| Unemployment Rate | 0.0% | 4.1% |
| Bachelor's Degree or Higher | 78.4% | 28.6% |
| Median Age | 68.9 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.