Seabrook vs Corpus Christi
| Seabrook | Corpus Christi | |
|---|---|---|
| Population | 13,558 | 317,804 |
| Median Household Income | $102,726 | $67,394 |
| Median Home Value | $350,000 | $210,400 |
| Median Gross Rent | $1,476/mo | $1,292/mo |
| Homeownership Rate | 66.3% | 57.9% |
| Unemployment Rate | 9.2% | 5.0% |
| Bachelor's Degree or Higher | 40.8% | 24.4% |
| Median Age | 42.2 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.