Seagraves vs Corpus Christi
| Seagraves | Corpus Christi | |
|---|---|---|
| Population | 2,772 | 317,804 |
| Median Household Income | $46,433 | $67,394 |
| Median Home Value | $68,400 | $210,400 |
| Median Gross Rent | $654/mo | $1,292/mo |
| Homeownership Rate | 60.0% | 57.9% |
| Unemployment Rate | 7.1% | 5.0% |
| Bachelor's Degree or Higher | 13.2% | 24.4% |
| Median Age | 35.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.