Seal Beach vs San Diego
| Seal Beach | San Diego | |
|---|---|---|
| Population | 25,046 | 1,383,987 |
| Median Household Income | $85,964 | $108,077 |
| Median Home Value | $486,800 | $906,700 |
| Median Gross Rent | $2,649/mo | $2,313/mo |
| Homeownership Rate | 76.6% | 47.3% |
| Unemployment Rate | 4.6% | 5.7% |
| Bachelor's Degree or Higher | 51.4% | 51.0% |
| Median Age | 61.5 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.