Sealy vs Fort Worth
| Sealy | Fort Worth | |
|---|---|---|
| Population | 6,837 | 924,663 |
| Median Household Income | $56,514 | $79,507 |
| Median Home Value | $261,100 | $303,000 |
| Median Gross Rent | $1,185/mo | $1,509/mo |
| Homeownership Rate | 65.4% | 57.0% |
| Unemployment Rate | 5.4% | 4.8% |
| Bachelor's Degree or Higher | 12.6% | 32.0% |
| Median Age | 35.4 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.