Searsport vs Lewiston
| Searsport | Lewiston | |
|---|---|---|
| Population | 1,053 | 37,577 |
| Median Household Income | $92,578 | $55,393 |
| Median Home Value | $363,200 | $235,100 |
| Median Gross Rent | $1,111/mo | $986/mo |
| Homeownership Rate | 52.3% | 51.2% |
| Unemployment Rate | 4.0% | 4.8% |
| Bachelor's Degree or Higher | 42.4% | 22.6% |
| Median Age | 40.6 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.