Seaside vs Fresno
| Seaside | Fresno | |
|---|---|---|
| Population | 32,291 | 541,528 |
| Median Household Income | $85,311 | $70,991 |
| Median Home Value | $787,100 | $374,800 |
| Median Gross Rent | $2,409/mo | $1,421/mo |
| Homeownership Rate | 35.4% | 50.1% |
| Unemployment Rate | 5.6% | 8.9% |
| Bachelor's Degree or Higher | 29.6% | 25.5% |
| Median Age | 34.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.