Seaside Heights vs Paterson
| Seaside Heights | Paterson | |
|---|---|---|
| Population | 2,027 | 157,864 |
| Median Household Income | $47,589 | $55,997 |
| Median Home Value | $408,200 | $360,100 |
| Median Gross Rent | $1,480/mo | $1,548/mo |
| Homeownership Rate | 39.9% | 26.9% |
| Unemployment Rate | 8.0% | 10.7% |
| Bachelor's Degree or Higher | 31.0% | 11.8% |
| Median Age | 49.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.