Seaside vs Medford
| Seaside | Medford | |
|---|---|---|
| Population | 7,142 | 85,539 |
| Median Household Income | $47,361 | $73,230 |
| Median Home Value | $459,500 | $417,100 |
| Median Gross Rent | $1,083/mo | $1,376/mo |
| Homeownership Rate | 48.0% | 56.3% |
| Unemployment Rate | 8.1% | 5.3% |
| Bachelor's Degree or Higher | 31.3% | 30.1% |
| Median Age | 51.2 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.