Seaside Park vs Newark
| Seaside Park | Newark | |
|---|---|---|
| Population | 1,799 | 307,355 |
| Median Household Income | $84,375 | $52,060 |
| Median Home Value | $860,200 | $373,700 |
| Median Gross Rent | $1,660/mo | $1,392/mo |
| Homeownership Rate | 76.4% | 24.4% |
| Unemployment Rate | 5.2% | 11.6% |
| Bachelor's Degree or Higher | 53.6% | 19.7% |
| Median Age | 60.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.