Seaville vs Paterson
| Seaville | Paterson | |
|---|---|---|
| Population | 2,532 | 157,864 |
| Median Household Income | $139,444 | $55,997 |
| Median Home Value | $461,300 | $360,100 |
| Median Gross Rent | $2,069/mo | $1,548/mo |
| Homeownership Rate | 93.2% | 26.9% |
| Unemployment Rate | 2.8% | 10.7% |
| Bachelor's Degree or Higher | 54.2% | 11.8% |
| Median Age | 41.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.