Secaucus vs Camden
| Secaucus | Camden | |
|---|---|---|
| Population | 21,470 | 71,799 |
| Median Household Income | $139,821 | $40,546 |
| Median Home Value | $571,900 | $112,000 |
| Median Gross Rent | $2,391/mo | $1,226/mo |
| Homeownership Rate | 50.6% | 34.4% |
| Unemployment Rate | 5.6% | 14.5% |
| Bachelor's Degree or Higher | 63.1% | 10.1% |
| Median Age | 38.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.