Secaucus vs Elizabeth
| Secaucus | Elizabeth | |
|---|---|---|
| Population | 21,470 | 135,665 |
| Median Household Income | $139,821 | $66,555 |
| Median Home Value | $571,900 | $449,300 |
| Median Gross Rent | $2,391/mo | $1,523/mo |
| Homeownership Rate | 50.6% | 25.6% |
| Unemployment Rate | 5.6% | 7.7% |
| Bachelor's Degree or Higher | 63.1% | 14.6% |
| Median Age | 38.4 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.