Sedona vs Chandler
| Sedona | Chandler | |
|---|---|---|
| Population | 9,739 | 275,618 |
| Median Household Income | $73,738 | $108,095 |
| Median Home Value | $786,800 | $507,800 |
| Median Gross Rent | $1,448/mo | $1,902/mo |
| Homeownership Rate | 72.6% | 65.0% |
| Unemployment Rate | 6.2% | 3.6% |
| Bachelor's Degree or Higher | 50.4% | 47.7% |
| Median Age | 58.2 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.