Semmes vs Tuscaloosa
| Semmes | Tuscaloosa | |
|---|---|---|
| Population | 5,123 | 105,797 |
| Median Household Income | $66,417 | $51,464 |
| Median Home Value | $215,600 | $255,500 |
| Median Gross Rent | $1,057/mo | $1,055/mo |
| Homeownership Rate | 69.9% | 42.9% |
| Unemployment Rate | 6.8% | 7.7% |
| Bachelor's Degree or Higher | 18.0% | 39.4% |
| Median Age | 44.5 | 27.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.