Senatobia vs Meridian
| Senatobia | Meridian | |
|---|---|---|
| Population | 8,288 | 34,990 |
| Median Household Income | $54,167 | $36,562 |
| Median Home Value | $212,100 | $107,900 |
| Median Gross Rent | $895/mo | $910/mo |
| Homeownership Rate | 53.7% | 48.7% |
| Unemployment Rate | 3.0% | 7.8% |
| Bachelor's Degree or Higher | 29.1% | 21.8% |
| Median Age | 30.9 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.