Seneca Knolls vs Rochester
| Seneca Knolls | Rochester | |
|---|---|---|
| Population | 2,085 | 210,992 |
| Median Household Income | $59,750 | $47,213 |
| Median Home Value | $146,000 | $139,600 |
| Median Gross Rent | $771/mo | $1,081/mo |
| Homeownership Rate | 89.3% | 38.1% |
| Unemployment Rate | 9.9% | 7.9% |
| Bachelor's Degree or Higher | 26.9% | 30.0% |
| Median Age | 50.0 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.