Senoia vs South Fulton
| Senoia | South Fulton | |
|---|---|---|
| Population | 5,115 | 107,865 |
| Median Household Income | $124,964 | $82,324 |
| Median Home Value | $440,800 | $309,800 |
| Median Gross Rent | —/mo | $1,702/mo |
| Homeownership Rate | 98.2% | 71.5% |
| Unemployment Rate | 1.4% | 7.2% |
| Bachelor's Degree or Higher | 45.8% | 39.0% |
| Median Age | 40.1 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.