Sequim vs Renton
| Sequim | Renton | |
|---|---|---|
| Population | 8,073 | 105,355 |
| Median Household Income | $59,707 | $100,432 |
| Median Home Value | $408,700 | $672,600 |
| Median Gross Rent | $1,195/mo | $1,998/mo |
| Homeownership Rate | 61.6% | 54.4% |
| Unemployment Rate | 9.7% | 4.9% |
| Bachelor's Degree or Higher | 34.2% | 39.5% |
| Median Age | 62.6 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.