Serenada vs San Antonio
| Serenada | San Antonio | |
|---|---|---|
| Population | 1,695 | 1,445,662 |
| Median Household Income | $154,653 | $65,056 |
| Median Home Value | $480,100 | $235,700 |
| Median Gross Rent | —/mo | $1,324/mo |
| Homeownership Rate | 97.9% | 52.2% |
| Unemployment Rate | 2.6% | 6.1% |
| Bachelor's Degree or Higher | 44.3% | 29.0% |
| Median Age | 54.4 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.