Seth Ward vs Corpus Christi
| Seth Ward | Corpus Christi | |
|---|---|---|
| Population | 1,921 | 317,804 |
| Median Household Income | $53,990 | $67,394 |
| Median Home Value | $62,400 | $210,400 |
| Median Gross Rent | $863/mo | $1,292/mo |
| Homeownership Rate | 61.8% | 57.9% |
| Unemployment Rate | 3.8% | 5.0% |
| Bachelor's Degree or Higher | 2.8% | 24.4% |
| Median Age | 26.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.