Sewall's Point vs Miami
| Sewall's Point | Miami | |
|---|---|---|
| Population | 1,922 | 443,665 |
| Median Household Income | $129,000 | $62,462 |
| Median Home Value | $1,502,200 | $518,100 |
| Median Gross Rent | $2,200/mo | $1,758/mo |
| Homeownership Rate | 93.8% | 30.8% |
| Unemployment Rate | 2.4% | 5.2% |
| Bachelor's Degree or Higher | 60.2% | 37.4% |
| Median Age | 62.0 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.