Sewickley vs Bethlehem
| Sewickley | Bethlehem | |
|---|---|---|
| Population | 3,873 | 76,555 |
| Median Household Income | $101,053 | $68,879 |
| Median Home Value | $464,300 | $260,400 |
| Median Gross Rent | $955/mo | $1,382/mo |
| Homeownership Rate | 68.0% | 49.9% |
| Unemployment Rate | 6.9% | 6.6% |
| Bachelor's Degree or Higher | 64.5% | 36.0% |
| Median Age | 38.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.