Shady Spring vs Parkersburg
| Shady Spring | Parkersburg | |
|---|---|---|
| Population | 3,581 | 29,685 |
| Median Household Income | $67,407 | $49,025 |
| Median Home Value | $188,900 | $121,600 |
| Median Gross Rent | $844/mo | $785/mo |
| Homeownership Rate | 90.7% | 65.0% |
| Unemployment Rate | 5.8% | 7.9% |
| Bachelor's Degree or Higher | 24.8% | 21.0% |
| Median Age | 45.8 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.