Sharon Hill vs Bethlehem
| Sharon Hill | Bethlehem | |
|---|---|---|
| Population | 5,976 | 76,555 |
| Median Household Income | $75,130 | $68,879 |
| Median Home Value | $173,300 | $260,400 |
| Median Gross Rent | $1,552/mo | $1,382/mo |
| Homeownership Rate | 58.0% | 49.9% |
| Unemployment Rate | 16.0% | 6.6% |
| Bachelor's Degree or Higher | 24.2% | 36.0% |
| Median Age | 32.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.