Shawneetown vs Rockford
| Shawneetown | Rockford | |
|---|---|---|
| Population | 1,183 | 148,173 |
| Median Household Income | $48,194 | $54,752 |
| Median Home Value | $85,700 | $129,000 |
| Median Gross Rent | $428/mo | $985/mo |
| Homeownership Rate | 58.8% | 54.9% |
| Unemployment Rate | 1.9% | 8.5% |
| Bachelor's Degree or Higher | 19.8% | 23.5% |
| Median Age | 36.7 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.