Shelbyville vs Nashville-Davidson metropolitan government (balance)
| Shelbyville | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 23,676 | 684,103 |
| Median Household Income | $55,073 | $77,371 |
| Median Home Value | $244,000 | $413,600 |
| Median Gross Rent | $1,056/mo | $1,586/mo |
| Homeownership Rate | 50.7% | 52.4% |
| Unemployment Rate | 3.8% | 4.5% |
| Bachelor's Degree or Higher | 13.1% | 48.0% |
| Median Age | 31.8 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.