Sheldon vs Davenport
| Sheldon | Davenport | |
|---|---|---|
| Population | 5,417 | 101,448 |
| Median Household Income | $62,159 | $66,200 |
| Median Home Value | $192,700 | $166,400 |
| Median Gross Rent | $930/mo | $978/mo |
| Homeownership Rate | 67.0% | 62.9% |
| Unemployment Rate | 0.6% | 4.5% |
| Bachelor's Degree or Higher | 20.8% | 29.9% |
| Median Age | 37.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.