Sheldon vs Sioux City
| Sheldon | Sioux City | |
|---|---|---|
| Population | 5,417 | 85,469 |
| Median Household Income | $62,159 | $68,906 |
| Median Home Value | $192,700 | $173,600 |
| Median Gross Rent | $930/mo | $976/mo |
| Homeownership Rate | 67.0% | 65.3% |
| Unemployment Rate | 0.6% | 4.5% |
| Bachelor's Degree or Higher | 20.8% | 22.9% |
| Median Age | 37.6 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.