Shell Knob vs Columbia
| Shell Knob | Columbia | |
|---|---|---|
| Population | 1,415 | 126,172 |
| Median Household Income | $54,925 | $66,498 |
| Median Home Value | $321,700 | $284,600 |
| Median Gross Rent | $1,274/mo | $1,097/mo |
| Homeownership Rate | 85.6% | 48.7% |
| Unemployment Rate | 8.4% | 4.0% |
| Bachelor's Degree or Higher | 25.0% | 56.7% |
| Median Age | 59.6 | 29.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.