Shelton vs Omaha
| Shelton | Omaha | |
|---|---|---|
| Population | 1,333 | 489,201 |
| Median Household Income | $81,278 | $73,201 |
| Median Home Value | $142,100 | $245,500 |
| Median Gross Rent | $1,114/mo | $1,187/mo |
| Homeownership Rate | 78.9% | 57.4% |
| Unemployment Rate | 5.9% | 4.2% |
| Bachelor's Degree or Higher | 17.8% | 40.1% |
| Median Age | 34.4 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.