Shenandoah Junction vs Parkersburg
| Shenandoah Junction | Parkersburg | |
|---|---|---|
| Population | 1,205 | 29,685 |
| Median Household Income | $94,821 | $49,025 |
| Median Home Value | $192,900 | $121,600 |
| Median Gross Rent | $1,123/mo | $785/mo |
| Homeownership Rate | 73.9% | 65.0% |
| Unemployment Rate | 0.0% | 7.9% |
| Bachelor's Degree or Higher | 8.6% | 21.0% |
| Median Age | 30.9 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.